Your IP : 216.73.216.6


Current Path : /home/hsabaeej/tmp/awstats/
Upload File :
Current File : /home/hsabaeej/tmp/awstats/awstats092018.sanazabaee.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/hsabaeej/tmp/awstats/awstats.sanazabaee.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 22252               
POS_DAY 48980               
POS_DOMAIN 3662                
POS_LOGIN 4863                
POS_ROBOT 5018                
POS_WORMS 6113                
POS_EMAILSENDER 6244                
POS_EMAILRECEIVER 6387                
POS_SESSION 49854               
POS_SIDER 50063               
POS_FILETYPES 6522                
POS_DOWNLOADS 6750                
POS_OS 6798                
POS_BROWSER 7169                
POS_SCREENSIZE 10197               
POS_UNKNOWNREFERER 10271               
POS_UNKNOWNREFERERBROWSER 10747               
POS_ORIGIN 11000               
POS_SEREFERRALS 11144               
POS_PAGEREFS 11336               
POS_SEARCHWORDS 15539               
POS_KEYWORDS 15691               
POS_MISC 2356                
POS_ERRORS 15750               
POS_CLUSTER 4719                
POS_SIDER_404 15900               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001000750 277 77112 8947704960159
FirstTime 20180901001253
LastTime 20180930221029
LastUpdate 20181001110903 277 0 276 0 0
TotalVisits 1021                
TotalUnique 664                 
MonthHostsKnown 0                   
MonthHostsUnknown 672                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 27 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 147 147 5667990 554 699 12023714
1 151 175 6158028 814 848 14090428
2 73 149 5436904 1489 1629 26757250
3 98 174 6131696 785 844 15042157
4 103 103 2760355 1117 1214 18638458
5 168 255 9510401 183 312 7934357
6 184 185 6888418 755 861 14291619
7 114 191 7467387 105 253 5746407
8 155 360 13726871 131 174 3632898
9 139 236 9241040 236 284 4633292
10 149 149 7847864 298 350 4487318
11 126 126 6171209 123 217 7275194
12 157 158 7990431 397 498 7025716
13 142 288 11471697 290 334 29210118
14 129 129 5993300 119 240 5344330
15 102 252 8915270 112 156 2333560
16 107 180 6749134 124 165 2074092
17 118 118 5900693 130 246 4898325
18 136 214 8227966 133 266 7658647
19 152 152 6340831 707 751 11226489
20 97 97 4033767 800 853 13953304
21 126 126 6591903 399 475 6744348
22 140 186 7324126 244 325 4850463
23 129 129 4622335 723 809 13004821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
ru 923 923 35072413
ua 722 723 27274451
us 393 683 27882489
gb 84 225 7321362
my 72 72 8539941
fr 70 90 3873941
by 65 65 4697393
nl 59 59 2939975
br 57 57 918199
de 48 48 1942886
sc 47 47 515149
il 47 47 1125539
cn 44 44 1865411
md 42 42 3886874
in 40 40 1380315
id 37 37 1229814
ch 30 30 984755
se 26 105 3284676
it 26 99 4691298
ir 24 479 16841584
ro 23 23 702865
cl 22 22 363620
ca 20 20 1326775
dk 15 15 298212
lr 14 14 432859
pt 8 8 222948
np 1 1 31579
pk 5 5 569691
no 7 7 246543
do 1 1 172954
zz 4 4 267881
kh 1 1 172936
mu 8 8 79078
eu 3 3 28528
pe 1 1 172936
at 7 7 182010
ph 7 7 639929
vn 9 9 547096
ma 2 2 345872
ee 5 5 146832
ve 7 7 99514
ke 1 1 172954
lt 5 5 613155
eg 3 3 478011
sk 9 9 171976
hn 3 3 28527
lv 10 11 212661
hr 4 4 139158
la 1 1 25787
bd 4 4 198381
ie 3 80 2754905
za 5 5 257920
ar 5 5 93512
hu 12 12 255091
nz 5 5 559084
ng 2 2 204515
pl 8 8 181757
iq 6 6 110985
au 3 3 172954
vg 4 4 139158
th 8 8 491265
cz 5 5 164621
ec 6 6 260372
ao 1 1 135225
bo 3 3 28519
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
MJ12bot/ 7100 114396527 20180930231700 128
AhrefsBot/ 959 30099287 20180930233943 46
DotBot/ 668 6962424 20180930220806 623
bingpreview 634 23704956 20180929173711 0
Googlebot/ 514 13792381 20180930231434 43
MegaIndex\.ru/ 475 6781061 20180912041901 1
YandexBot/ 252 2484586 20180930194737 120
bingbot/ 215 3901150 20180930232729 43
oBot/ 205 3019978 20180911121106 2
DomainCrawler/ 188 27156476 20180916134610 1
Baiduspider/ 83 1477137 20180930202306 0
(firefox/)([0-9]\.|[0-1][0]\.) 35 1546584 20180930202225 16
Mail\.RU_Bot/ 18 178131 20180929221717 10
no_user_agent 15 4079690 20180922140558 0
crawl 13 351633 20180929102449 1
2345Explorer/ 12 114115 20180914143017 0
Googlebot\-Image/ 9 1594062 20180929115255 0
unknown 9 7785 20180928110513 9
Sogou[\x20]web[\x20]spider/ 7 67984 20180919091823 4
GrapeshotCrawler/ 2 22375 20180913080957 1
facebookexternalhit/ 2 43028 20180910035247 0
baidu 1 172936 20180915132744 0
Python\-urllib/ 1 865 20180919221242 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 505 27346922 0 0
gif 27 66573 0 0
css 268 5777963 0 0
js 262 11930492 0 0
jpg 307 10887648 0 0
png 273 14673158 0 0
Unknown 3 58841 0 0
html 2634 100428019 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx8 2 2
macosx11 12 12
winlong 66 66
ios_iphone 293 8
linuxandroid 473 14
win8 49 49
bsdnetbsd 1 1
macosx9 4 4
winxp 85 85
macosx6 1 1
win8.1 450 426
win2000 78 78
Unknown 51 50
macosx10 4 4
win10 847 770
win2003 13 12
macosx12 42 42
win7 1396 1230
ios_ipad 12 12
winnt 259 259
linux 139 15
winme 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 141
chrome68.0.3409.2 1 1
chrome65.0.3325.183 13 13
opera54.0.2952.71 32 32
firefox30.1 7 7
chrome62.0.3250.0 8 8
firefox42.0 20 20
chrome69.0.3497.91 88 4
firefox32.1 43 43
chrome27.0.1453.116 1 1
firefox34.0 3 3
chrome58.0.3029.81 1 1
firefox30.0 43 43
opera55.0.2994.44 41 41
iphone 292 7
chrome52.0.2774.71 1 1
chrome66.0.3359.181 118 118
firefox35.0 57 57
opera53.0.2907.99 42 42
chrome65.0.3325.146 12 12
firefox31.0 20 20
chrome55.0.2883.87 26 26
opera54.0.2952.64 53 53
firefox57.0 76 76
chrome63.0.3239.84 42 42
chrome47.0.2526.106 18 18
chrome68.0.3440.91 284 5
firefox32.0 1 1
chrome62.0.3202.94 116 116
chrome60.0.3112.101 4 4
firefox51.0 12 12
firefox4 1 1
opera53.0.2907.106 18 18
firefox53.0 16 16
firefox43.1 22 22
chrome51.0.2704.103 4 4
firefox43.0 50 50
chrome62.0.3202.62 1 1
chrome67.0.3396.99 241 217
chrome64.0.3282.39 2 2
firefox37.0 25 25
edge17 99 22
firefox39.1 28 28
chrome44.0.2403.89 1 1
chrome66.0.3359.170 13 13
opera52.0.2871.99 17 17
firefox52.9 6 6
chrome65.0.3325.181 29 29
firefox45.9.0 13 13
opera53.0.2907.68 23 23
chrome63.0.3239.132 3 3
chrome63.0.3223.8 8 8
chrome45.0.2454.93 4 4
mozilla 63 18
chrome9.0.597.0 1 1
firefox33.1 43 43
chrome53.0.2785.104 39 39
chrome66.0.3359.139 9 9
opera54.0.2952.51 30 30
chrome64.0.3251.0 4 4
chrome68.0.3423.2 12 12
firefox33.0 28 28
chrome45.0.2454.99 19 19
safari10.0 1 1
chrome55.0.2883.96 13 13
chrome50.0.2661.75 5 5
chrome41.0.2272.96 2 2
firefox47.0 7 7
chrome68.0.3440.106 117 117
chrome68.0.3440.75 4 4
chrome38.0.2125.104 171 171
chrome32.0.1700.102 35 35
chrome38.0.2125.111 3 3
chrome66.0.3359.117 1 1
firefox34.1 4 4
chrome49.0.2623.112 33 33
chrome41.0.2228.0 2 2
chrome61.0.3163.79 26 26
opera9.01 1 1
opera54.0.2952.54 31 31
msie6.0 19 19
chrome64.0.3282.186 11 11
firefox37.1 31 31
opera26.0.1656.24 3 3
chrome31.0.1650.16 1 1
chrome63.0.3239.26 1 1
firefox18.0.1 1 1
chrome60.0.3112.50 2 2
chrome67.0.3396.62 33 33
firefox24.0 1 0
firefox48.0 2 2
firefox50.0 3 3
chrome34.0.1847.137 1 1
chrome59.0.3071.30 3 3
firefox40.1 34 34
chrome69.0.3497.81 80 1
chrome52.0.2763.72 1 1
firefox44.0 47 47
chrome45.0.2454.94 1 1
opera49.0.2725.47 112 112
chrome68.0.3440.7 24 24
firefox59.0 1 1
opera50.0.2762.58 13 13
opera36.0.2130.32 1 1
chrome48.0.2564.109 4 4
safari6.0 12 12
chrome68.0.3440.84 48 48
netscape 25 25
firefox45.0 22 22
firefox21.0 4 4
chrome26.0.1410.63 1 1
firefox38.0 33 33
chrome58.0.3029.110 43 43
chrome34.0.1847.131 1 1
firefox40.0 12 12
msie7.0 12 11
Unknown 11 10
chrome5.0.375.99 2 2
chrome40.0.2214.85 84 6
chrome67.0.3396.87 69 69
chrome55.0.2883.75 26 26
chrome67.0.3396.79 69 69
chrome13.0.782.41 1 1
firefox54.0 1 1
edge12 6 6
firefox62.0 96 9
chrome39.0.2171.71 8 8
chrome34.0.1847.116 7 7
firefox44.1 20 20
edge16 24 24
msie11.0 30 30
chrome59.0.3071.125 77 1
firefox56.0 15 15
chrome61.0.3163.100 171 171
chrome45.0.2454.101 22 22
firefox41.0 37 37
chrome57.0.2987.133 1 1
firefox52.0 24 24
firefox61.0 21 1
chrome26.0.1410.65 2 2
firefox36.0 8 8
msie8.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla 20180923192320
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180908061308
Python/3.6_aiohttp/2.3.2 20180920192416
python-requests/2.19.1 20180925063019
InetURL:/1.0 20180910001957
python-requests/2.18.4 20180930221029
ia_archiver 20180928110514
Mozilla/5.0_(compatible;_ips-agent) 20180912184207
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180903011201
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.18.4 20180930221029
InetURL:/1.0 20180910001957
Python/3.6_aiohttp/2.3.2 20180920192416
ia_archiver 20180928110514
python-requests/2.19.1 20180925063019
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 335 341
From1 8 8
From2 8 8
From3 140 140
From4 2651 3782
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
nation 2 2
www_google_com 5 5
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 110
http://anticancer24.ru 17 17
https://the-best.pro/best/video/tag/bmw 5 5
http://l.instagram.com 4 4
http://ebony.erolove.in 2 2
https://l.instagram.com 2 2
https://www.cjb.net 2 2
http://brasil-porn.downloadism.top 2 2
https://www.hotelhot.ru 2 2
http://bisexuals.erolove.in 2 2
http://big.asses.pictures.femdomgalleries.top 2 2
http://selfshots.erolove.in 1 1
http://cuckold-tube.sexblog.pw 1 1
http://femdom-point.yopoint.in 1 1
http://milf.galleries.adultnet.in 1 1
http://ukfinance.telrock.org 1 1
http://retrogalls.pornpost.in 1 1
http://twerk.dance.music.porndairy.in 1 1
http://hot-sexy-ebony.blogporn.in 1 1
http://cuckold-videos.erolove.in 1 1
http://ass.pornstars.galleries.pornpost.in 1 1
http://teen.hot.photos.adultnet.in 1 1
http://amateur-boobs1.sexblog.top 1 1
http://getamateurs.adultnet.in 1 1
http://big.galleries.overflowstack.top 1 1
http://femdom-xxx.twiclub.in 1 1
http://big.asd.bdsmsex.top 1 1
http://sperm.pics.tobuy.in 1 1
http://sherrie.post1.telrock.org 1 1
http://pornstar.orgy.lastnews.in 1 1
http://hot-latinas.porngalleries.top 1 1
http://music-video.yopoint.in 1 1
http://bdsm-femdom-galleries.pornpost.in 1 1
http://brazilian.privates.sexblog.top 1 1
http://o.have.sex.replyme.pw 1 1
http://bisexual.experience.femdomgalleries.top 1 1
http://hemale.sex.sexblog.top 1 1
http://best.massage.erolove.top 1 1
http://topasses.besttorrents.top 1 1
http://sexdating.erolove.in 1 1
http://girls.cam.erolove.top 1 1
http://bisexual.galleries.erolove.top 1 1
http://christopher.projects.telrock.org 1 1
http://nylonsex.net.erolove.in 1 1
http://teen-pics.lastnews.in 1 1
http://matures.net.erolove.in 1 1
http://pornstartits.xblog.in 1 1
http://sexy-massage.relax.toptorrents.top 1 1
http://sexy.cam.hotblog.top 1 1
http://bisexual.galleries.xblog.in 1 1
http://nude-photo-board.sexblog.top 1 1
http://bdsm.blog.adultnet.in 1 1
http://stockings-galleries.porndairy.in 1 1
http://hot-amateur-galleries.sexblog.pw 1 1
http://hot.galleries.pornstars.xblog.in 1 1
http://asian.erolove.in 1 1
http://femdom-blog-galleries.blogporn.in 1 1
http://latin-galleries.purplesphere.in 1 1
http://sex.galleries.free.sexblog.top 1 1
http://doujinshi.demon.pornpost.in 1 1
http://strapon.femdom.twiclub.in 1 1
http://jessie.projects.telrock.org 1 1
http://big.bioty.replyme.pw 1 1
http://sexy.brazil.girls.tobuy.in 1 1
http://girlfriends.sexy.photos.hotblog.top 1 1
http://teenbbw.yopoint.in 1 1
http://daily-galleries.porndairy.in 1 1
http://retro-amateurs.downloadism.top 1 1
http://sexy-tits.pornpost.in 1 1
http://asians.hardcore.erolove.in 1 1
http://vintagebigtits.porndairy.in 1 1
http://unisex.blogsexgratis.com 1 1
http://jap.hd.tube.yopoint.in 1 1
http://dominatrix-sissy.hotblog.top 1 1
http://amateur.threesome.bdsmsex.top 1 1
http://teen.erolove.in 1 1
http://alyce.w.telrock.org 1 1
https://www.facebook.com 1 1
http://horny.teenage.yoga.erolove.in 1 1
http://top.asses.packs.storetop.top 1 1
http://boobs.xblog.in 1 1
http://sexy.big.tits.backend-stack.top 1 1
http://ass.galleries.buyer-review.top 1 1
http://strapon.xblog.in 1 1
http://lesbianmilf.xblog.in 1 1
http://emmy.sexy.pics.twiclub.in 1 1
http://toys.adultnet.in 1 1
http://livesex.adultnet.in 1 1
http://brazil-porn.blogporn.in 1 1
http://retro-queens.sexblog.top 1 1
http://marie.post1.telrock.org 1 1
http://hot.galleries.telrock.org 1 1
https://mityr-trans.com/avtopark/10-tonnik-termicheskij.html 1 1
http://best.amatuer.erolove.top 1 1
http://bi.guys.sexblog.pw 1 1
http://bikin.blog.sexblog.top 1 1
http://ebony-stage.lastnews.in 1 1
http://new-blog-porn.blogporn.in 1 1
http://sergio.w.telrock.org 1 1
http://cuckold.hot.hotblog.top 1 1
http://stockings-packs.pornpost.in 1 1
http://group-sex-pack.femdomgalleries.top 1 1
http://tits.latin.porngalleries.top 1 1
http://big.gay.bdsmsex.top 1 1
http://nurse-galleries.backend-stack.top 1 1
http://bob.post1.telrock.org 1 1
http://shemale.galleries.overflowstack.top 1 1
http://girls.season.hotblog.top 1 1
http://anal.erolove.in 1 1
http://asianladyboy.erolove.in 1 1
http://sex.in.jepun.femdomgalleries.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 186 265242
303 676 0
401 19 418
404 449 614448
301 11 2594
403 6 8402
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 152
/media/vuln.txt 1 -
/phpMyAdmin-4.8.0-all-languages/index.php 1 -
/images/jsspwnedx.php 1 -
/wp-login.php 27 http://sanazabaee.com/wp-login.php
/happy.php 1 -
/images/jsspwneed.php 1 -
/logs/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/eng/index.php 2 http://sanazabaee.com/eng/component/users/
/index.php 60 http://sanazabaee.com/
/user/register/ 1 -
/%D8%A8%D9%84%D8%A7%DA%AF/item/index.php 22 http://www.sanazabaee.com/%D8%A8%D9%84%D8%A7%DA%AF/item/261-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-5-1948.html
/templates/j11templates/j11templates.php 1 sanazabaee.com
/blog/ 2 -
/wp-blog-config.php 1 -
/modules/mod_jmodule/mod_j1module.php 1 sanazabaee.com
/templates/ja_purity/index.php 1 sanazabaee.com
/components/com_foxcontact/_func.php 1 -
/links/add.php 1 -
/config.php 1 -
/OsCommerce/admin/login.php 2 -
/modules/mod_feed/tmpl/mod_feed.php 1 -
/tmp/plupload/jsspwned.phP 2 -
/templates/rhuk_milkyway/index.php 1 sanazabaee.com
/images/jsspwned.php 1 -
/templates/jtemplate/j1template.php 1 sanazabaee.com
/admin/index.php 1 -
/license.php 9 -
/phpmyAdmin/index.php 1 -
/forum/forum.php 1 -
//sanazabaee.com/eng/index.php 2 http://sanazabaee.com//sanazabaee.com/eng/index.php
/images/pwn.gif 1 -
/ludk.php 1 -
/sitemap.xml 2 -
/images/stories/jsspwned.php 2 -
/add/1 1 -
/user/password 2 -
/templates/ltemplate/ltemplate.php 1 sanazabaee.com
/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/%D8%AD%DB%8C%D8%A7%D8%AA-%D9%88%D8%AD%D8%B4/item/234-%D8%AD%DB%8C%D8%A7%D8%AA-%D9%88%D8%AD%D8%B4-8.html 1 -
/infos.php 1 -
/imprima.php 1 -
/forums/ 1 -
/phpMyAdmin-4.8.0/index.php 1 -
/dbadmin/index.php 1 -
/components/com_foxcontact/lib/file-uploader.php 1 -
/indax.php 1 -
/engine/opensearch.php 1 -
/images/jlogo.php 1 sanazabaee.com
/components/com_sexycontactform/fileupload/files/jsspwned.php 1 -
/modules/mod_jmodule/mod_jmodule.php 1 sanazabaee.com
/jsspwned.php 2 -
/wordpress/wp-login.php 2 http://sanazabaee.com/wordpress/wp-login.php
/jsspwned.html 1 -
/forum.php 1 -
/tmp/plupload/jsspwned.php 2 -
/images/jdownloads/screenshots/jsspwned.php3.j 2 -
/blog/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/components/com_facileforms/libraries/jquery/uploadify.php 2 -
/console 2 -
/osc/admin/login.php 1 -
/components/thumbsj3tmp/ht/img.resize0644.php 1 sanazabaee.com
/tmp/jsspwnedx.php 1 -
/error-logs.php 1 -
/MyAdmin/index.php 1 -
/wp-content_plugins_akismet_widget.php 1 -
/phpMyAdmin-4.8.1-all-languages/index.php 1 -
/ 42 -
/zt-ence 5 -
/plugins/content/apismtp/apismtp.php 1 -
/admin/images/cal_date_over.gif 1 -
/wp/wp-login.php 1 -
/vb/ 1 -
/eng/../ 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 http://sanazabaee.com/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
/add.php 1 -
/tmp/plupload/jsspwned.phtml 2 -
/components/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/phqmv.php 1 -
/phpMyAdmin/index.php 1 -
/maps.php 1 -
/phpMyAdmin-4.8.1/index.php 1 -
/images/jdownloads/screenshots/jsspwned.png 1 -
/oscommerce/admin/login.php 1 -
/options.php 1 -
/templates/jtemplates/jtemplates.php 1 sanazabaee.com
/pma/scripts/setup.php 11 -
/%E8%AF%8F%E4%B8%95%E8%B3%B1%E4%B9%87%E8%B9%96/ 2 -
/forum/ 1 -
/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/item/-.html 10 -
/admin/login.php 3 -
/components/com_jbcatalog/libraries/jsupload/server/php/files/jsspwned.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/plugins/content/s5_media_player/helper.php 1 -
/scripts/setup.php 12 -
/index.php/home/requested_user/Sent%20interest/1' 1 http://sanazabaee.com/index.php/home/requested_user/Sent%20interest/1'
/tmp/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/templates/j9templates/j9templates.php 1 sanazabaee.com
/eng/../zt-ence 1 -
/404.php 1 sanazabaee.com/404.php
/ads.txt 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://sanazabaee.com/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php
/components/com_facileforms/libraries/jquery/jsspwned.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php 2 -
/pma/index.php 1 -
/installer.php 2 -
/modules/mod_j2module/mod_j2module.php 1 sanazabaee.com
/STRUTS_STRU 1 -
/phpmyadmin/index.php 1 -
/community/ 1 -
/components/com_hdflvplayer/hdflvplayer/download.php 1 -
/modules/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/component/users/ 48 -
/blog/wp-login.php 2 http://sanazabaee.com/blog/wp-login.php
/templates/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/wp-check.php 1 -
/templates/j7templates/j7templates.php 1 sanazabaee.com
/articles/add/1 1 -
/component/users/sanazabaee.com 1 http://sanazabaee.com/sanazabaee.com
/components/com_sexycontactform/fileupload/index.php 1 http://sanazabaee.com/components/com_sexycontactform/fileupload/index.php
/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/index.php 1 http://www.sanazabaee.com/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/%DA%A9%D8%A7%D8%B1%D9%87%D8%A7%DB%8C-%DA%A9%D9%BE%DB%8C.html
/blog/robots.txt 2 -
/plugins/jplugin/jplugin/j2plugin.php 1 sanazabaee.com
/blog/wp-includes/wlwmanifest.xml 2 -
/wp/ 2 -
/templates/beez/index.php 1 sanazabaee.com
/templates/zt_ence/images/drill-arrow.png 3 http://www.sanazabaee.com/templates/zt_ence/css/menu.css
/plugins/content/apismtp.php 1 -
/wp-updats.php 1 -
/cache/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/joomla/media/thumbsj3tmp/img.resize.php 1 sanazabaee.com
/downloader/ 1 -
/wp-version.php 1 -
/images/jsspwneed.png 1 -
/modules/mod_simplefileuploadv1.3/elements/jsspwned.php 1 -
/wordpress/ 2 -
/phpmyadmin/scripts/setup.php 1 -
/components/com_foxcontact/lib/uploader.php 1 -
/components/com_sexycontactform/fileupload/ 2 -
/Marvin.php 1 -
/kickstart.php 2 -
/user/register 2 -
/templates/jtemplate/jtemplate.php 1 sanazabaee.com
/phpMyAdmin/scripts/setup.php 11 -
/cms/wp-includes/wlwmanifest.xml 2 -
/sfn.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/templates/j2template/j2template.php 1 sanazabaee.com
/community/forum/ 1 -
/xmlrpc.php 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 672
178.159.37.88 99 99 2685033 20180929183257
80.252.153.33 95 95 2060770 20180926140521
212.86.109.70 68 68 10685728 20180929081758
178.159.37.126 66 66 1781522 20180930072045
80.252.154.233 65 65 1406059 20180926075129
31.184.238.131 60 60 8349764 20180926145837
104.192.74.19 50 50 993827 20180923192320
91.200.80.2 44 44 930985 20180926044025
95.37.177.227 43 43 3479059 20180919161319
107.172.239.204 42 66 3316424 20180917011226
188.163.109.153 38 38 688045 20180928221429
185.14.193.2 36 36 757788 20180930093135
37.233.20.3 33 33 3443754 20180929072325
93.120.209.178 32 32 2640073 20180913043737
185.2.32.2 32 32 669643 20180922194304
5.248.226.239 29 29 705053 20180917040039
178.159.37.55 28 28 491361 20180930091731
178.159.37.61 25 25 589340 20180930214015
178.137.89.90 25 25 574498 20180929032501
79.180.89.217 24 24 543909 20180923044950
178.120.207.42 24 24 3339472 20180919222951
178.159.37.73 20 20 687464 20180923015153
207.99.15.81 18 18 2683765 20180911053745
178.159.37.91 18 18 409532 20180919120318
31.184.238.13 16 16 539980 20180917220245
128.70.242.162 8 8 163069 20180930102429
46.172.17.31 4 4 84951 20180928005451
202.138.244.44 1 1 29665 20180914174322
83.254.122.103 4 4 75267 20180916191056
5.166.207.142 4 4 78826 20180925214810
5.8.46.85 6 6 104504 20180927040251
31.184.238.113 4 4 139158 20180906000429
112.78.39.141 1 1 172936 20180926233851
5.196.54.215 3 3 20001 20180920214737
36.77.106.66 1 1 31579 20180911174945
91.243.204.161 1 1 31579 20180914054829
179.49.115.184 3 3 28527 20180925154656
185.85.162.242 4 4 139158 20180921135930
93.56.166.82 1 74 2723509 20180913161807
195.154.173.103 1 1 21506 20180913130109
91.109.118.73 7 7 53100 20180922151346
185.168.249.44 4 4 34220 20180925101955
69.72.180.54 13 13 296849 20180924140106
171.224.133.236 1 1 29454 20180905144909
89.139.112.127 1 1 25462 20180909181054
186.209.134.49 3 3 28534 20180903113240
51.38.69.128 1 1 2156 20180914192132
192.42.116.27 7 7 134098 20180928093138
195.176.3.20 7 7 244612 20180929015213
62.210.250.189 4 4 139158 20180906220007
77.68.9.233 4 4 85483 20180909101212
178.22.254.48 4 4 34218 20180925154642
180.190.182.83 1 1 169848 20180923000919
192.160.102.170 2 2 63158 20180921233143
125.161.105.107 1 1 172936 20180922113949
103.90.226.112 4 4 84658 20180928051637
172.255.82.168 4 4 38253 20180905215741
185.206.236.217 3 3 28516 20180902235627
