Your IP : 216.73.216.6


Current Path : /home/hsabaeej/tmp/awstats/
Upload File :
Current File : /home/hsabaeej/tmp/awstats/awstats122017.sanazabaee.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Last config file used to build this data file was /home/hsabaeej/tmp/awstats/awstats.sanazabaee.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2695                
POS_VISITOR 28251               
POS_DAY 53726               
POS_DOMAIN 3661                
POS_LOGIN 4731                
POS_ROBOT 4886                
POS_WORMS 5499                
POS_EMAILSENDER 5630                
POS_EMAILRECEIVER 5773                
POS_SESSION 54623               
POS_SIDER 54833               
POS_FILETYPES 5908                
POS_DOWNLOADS 6135                
POS_OS 6183                
POS_BROWSER 6480                
POS_SCREENSIZE 8705                
POS_UNKNOWNREFERER 8779                
POS_UNKNOWNREFERERBROWSER 9424                
POS_ORIGIN 9769                
POS_SEREFERRALS 9913                
POS_PAGEREFS 10068               
POS_SEARCHWORDS 14700               
POS_KEYWORDS 14852               
POS_MISC 2358                
POS_ERRORS 14911               
POS_CLUSTER 4587                
POS_SIDER_404 15076               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101000331 639 164479 16174623222286
FirstTime 20171201011523
LastTime 20171231225501
LastUpdate 20180101073525 639 0 638 0 0
TotalVisits 936                 
TotalUnique 629                 
MonthHostsKnown 0                   
MonthHostsUnknown 638                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 22 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 147 5246856 131 143 1715465
1 110 191 6101488 122 135 1814219
2 100 131 4517905 445 461 32301733
3 96 96 3735301 200 269 4837336
4 97 165 6377150 643 722 12581107
5 125 303 10603258 301 332 4593398
6 95 95 4455214 589 632 27813217
7 158 435 15164357 532 550 19907433
8 85 159 7914804 515 532 11160828
9 67 67 3655406 234 250 6678461
10 90 90 3050157 267 289 6760464
11 151 222 7243996 737 750 11978331
12 108 179 7540617 468 526 10719610
13 132 207 6644373 273 284 4832050
14 156 275 9159674 1027 1075 17258878
15 142 351 15424298 890 928 21654789
16 164 235 7618479 1361 1408 25991128
17 113 250 9620162 677 825 17679827
18 130 204 7298516 737 749 13354107
19 128 199 5601372 493 504 9256163
20 102 102 3097784 213 282 6207191
21 108 108 3506518 634 729 15610654
22 146 146 3914341 625 640 11031692
23 92 168 9000044 465 476 8431401
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 788 1155 41714721
br 248 248 4211675
gb 176 316 12909535
fr 164 164 4614309
ru 146 146 5049524
ir 113 1009 31450405
de 109 315 8912459
nl 102 102 5065061
md 100 100 5975161
pl 95 170 6042623
ua 61 61 8719304
in 55 55 1873755
by 53 53 6131609
ca 47 47 3097930
cz 45 45 1771418
th 39 39 1128632
ro 36 113 2057829
cl 35 35 1142653
lr 26 26 995347
eu 24 24 1757677
kh 22 22 681988
id 21 21 1151486
lt 19 19 323341
it 19 19 579480
ar 19 19 341814
kz 11 11 385662
se 11 11 364410
cn 4 4 37762
hk 3 3 64542
dk 15 15 1816389
al 10 10 117782
pt 6 6 408306
kr 3 3 26273
tw 4 4 201129
ec 3 3 213877
sk 7 7 190902
mu 9 9 162490
my 5 5 210707
tz 3 3 36360
ie 6 6 908768
nz 4 4 139158
hn 8 8 139711
tr 4 4 167127
sc 4 4 42125
hu 6 6 208834
vg 8 8 364483
jp 3 3 52231
lv 12 12 408915
ch 12 12 410956
vn 5 5 262612
ee 7 7 71949
ph 3 3 28195
zz 8 8 707476
no 18 18 643203
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 8907 240090655 20171231223607 187
robot 1097 33421716 20171231235747 33
crawl 507 8494611 20171230124558 2
googlebot 291 6204412 20171231034107 33
bingpreview 258 8701349 20171231173732 0
checker 29 553056 20171208033202 1
no_user_agent 15 705029 20171229004627 0
ia_archiver 6 385276 20171214133253 3
googlebot\-image 6 2955317 20171216125921 0
[\s_+:,\.\;\/\\-]bot 4 10472 20171206041557 2
unknown 3 2595 20171211150530 3
netcraft 2 346142 20171208123205 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 41 84567 0 0
js 385 15740545 0 0
html 2203 79932522 0 0
css 400 7635615 0 0
jpg 523 11207331 0 0
png 412 25232304 0 0
php 543 26657758 0 0
Unknown 18 1428 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 1066 841
linux 404 404
linuxandroid 579 58
winnt 631 471
macosx6 1 1
linuxubuntu 54 54
winlong 7 7
winxp 133 133
win8 306 100
Unknown 117 48
unix 1 1
win2003 14 12
ios_iphone 482 16
macosx 349 349
macosx9 50 50
win8.1 331 219
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox54.0 82 82
chrome61.0.3163.100 16 16
chrome59.0.3071.86 114 114
opera12.16 70 1
chrome55.0.2883.75 14 14
chrome51.0.2704.103 78 3
firefox3.6.8 6 6
chrome39.0.2196.61 1 1
chrome59.0.3071.115 210 210
firefox33.0 1 1
firefox14.2 1 1
chrome49.0.2623.112 15 15
chrome44.0.2403.89 1 1
opera45.0.2552.898 9 9
chrome37.0.2062.124 2 2
opera32.0.1948.25 1 1
firefox51.0 6 6
android 1 1
chrome63.0.3239.111 23 1
netscape16.15 1 1
chrome40.0.2231.40 1 1
chrome63.0.3239.83 78 1
safari11.0 52 1
chrome34.0.1847.116 1 1
chrome41.0.2272.101 1 1
chrome45.0.2454.101 2 2
ibrowse 2 2
opera44.0.2510.1449 15 15
chrome41.0.2279.28 1 1
netscape5.0 1 1
chrome62.0.3202.94 85 6
chrome41.0.2228.0 5 5
opera36.0.2130.80 13 13
chrome54.0.2840.71 1 1
firefox52.0 79 79
safari 3 3
chrome58.0.3029.110 166 166
firefox45.0 48 48
chrome38.0.2125.102 75 1
chrome58.0.3029.81 59 59
iphone 425 10
chrome57.0.2987.98 2 2
firefox31.0 1 1
opera46.0.2597.32 2 2
chrome34.0.1847.131 36 36
firefox5.0.1 1 1
chrome46.0.2490.80 3 3
chrome36.0.1985.125 2 2
chrome32.0.1700.102 6 6
firefox27.0 1 1
firefox37.0 2 2
firefox3.0.7 1 1
chrome35.0.1923.70 1 1
safari10.1 10 10
opera43.0.2442.1144 67 67
opera46.0.2597.39 10 10
chrome57.0.2987.110 11 11
chrome51.0.2704.79 20 20
chrome56.0.2924.87 352 213
opera28.0.1750.48 2 2
chrome45.0.2454.99 1 1
safari10.1.1 30 30
firefox57.0 352 75
chrome49.0.2623.75 1 1
msie6.0 2 2
msie9.0 16 12
konqueror18.11 3 3
firefox42.0 98 98
msie10.0 2 2
chrome57.0.2987.133 83 83
firefox40.0 2 2
opera44.0.2510.857 50 50
firefox53.0 111 111
chrome52.0.2743.116 3 3
chrome61.0.3116.0 140 4
chrome45.0.2454.94 1 1
opera11.00 1 1
firefox38.0 75 75
msie7.0 12 10
firefox40.1 18 18
chrome59.0.3071.109 63 63
seamonkey 3 3
mozilla 29 29
firefox50.0 23 23
firefox41.0 8 8
chrome5.0.375.99 13 13
chrome51.0.2704.106 24 24
chrome34.0.1847.137 1 1
chrome50.0.2661.102 10 10
firefox7.0.1 4 4
chrome63.0.3239.84 312 44
firefox43.0 426 426
chrome41.0.2272.118 74 1
chrome58.0.3029.96 40 40
chrome60.0.3112.101 1 1
chrome59.0.3071.104 32 32
msie11.0 115 115
Unknown 23 23
opera8.50 2 2
msie8.0 5 5
firefox47.0 8 8
safari10.0 5 5
opera48.0.2685.35 2 2
chrome53.0.2785.143 5 5
chrome34.0.1874.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Opera/9.80_(Android;_Opera_Mini/8.0.1807/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171210071227
Maxthon/18.17_(Android_2.7;_en_AU;) 20171231134528
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20171228222551
9778 20171214061355
Python/3.6_aiohttp/2.3.6 20171209005728
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171211150624
Mobile/8.4_(OS_10.5_3.1;_zh_TW;) 20171204083150
Firefox/14.2_(Ubuntu_2.5;_be;) 20171201154906
Cpanel-HTTP-Client/1.0 20171228222550
Mozilla/5.0_(compatible;_ips-agent) 20171211125522
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Internet_Explorer/15.4_(Arch_Linux_7.9;_da_DK;) 20171228123123
Mobile/8.4_(OS_10.5_3.1;_zh_TW;) 20171204083150
Cpanel-HTTP-Client/1.0 20171228222550
Python/3.6_aiohttp/2.3.6 20171209005728
9778 20171214061355
CriOS/2.12_(Damn_Small_Linux_3.0;_ca;) 20171204090014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 290 297
From1 1 1
From2 7 7
From3 144 144
From4 2322 4076
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 112
http://site.ru 13 13
http://www.agenreferralpoker.com 11 11
http://l.instagram.com 6 6
http://www.hamrahanweb.com/%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D8%B3%D8%A7%DB%8C%D8%AA/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D8%B3%D8%A7%DB%8C%D8%AA-%D9%88-%D8%A8%D9%87%DB%8C%D9%86%D9%87-%D8%B3%D8%A7%D8%B2%DB%8C-%D8%B3%D8%A7%DB%8C%D8%AA.html 4 4
http://\xe4\xe2\xe5\xf0\xe822.\xf0\xf4 2 2
http://teenbbw.yopoint.in 2 2
http://sexy.brazilians.xblog.in 1 1
https://segwayverona.com 1 1
http://brazil.galleries.hotblog.top 1 1
http://hot-amateur-black-girls.telrock.org 1 1
http://femdom.erolove.in 1 1
http://cuckold-dairy.porndairy.in 1 1
http://big.asses.photos.yopoint.in 1 1
http://transsexpics.hotblog.top 1 1
http://big.gay.bdsmsex.top 1 1
http://aisan.porn.replyme.pw 1 1
http://hot-bbw-moms.erolove.top 1 1
http://girls-naked-pics.xblog.in 1 1
http://new.galleries.blog.blogporn.in 1 1
http://twerkmix.adultnet.in 1 1
http://pattaya.girls.blogporn.in 1 1
http://stocking.tease.tobuy.in 1 1
http://sexy-men-galleries.blognet.pw 1 1
http://www.titansofether.com/board/viewtopic.php 1 1
http://stockings-clib.twiclub.in 1 1
http://gay.videos.bdsmsex.top 1 1
http://drunk.party.bdsmsex.top 1 1
http://sexy-amateur-packs.erolove.in 1 1
http://girlfriend.pictures.hotblog.top 1 1
http://blowjob.story.porndairy.in 1 1
http://top.asses.packs.pornpost.in 1 1
http://mature.blog.blogporn.in 1 1
http://cybersex.xblog.in 1 1
http://megabigass.porndairy.in 1 1
http://love.dating.sexblog.pw 1 1
http://gay.celebs.blogporn.in 1 1
http://young.massage.replyme.pw 1 1
http://blowjob.adultnet.in 1 1
http://brazil-seblog.sexblog.top 1 1
http://porn.clubs.sexblog.pw 1 1
http://stockings-galleries.femdomgalleries.top 1 1
http://twerk.fitness.purplesphere.in 1 1
http://bdsmgalleries.666.bdsmsex.top 1 1
http://brazil-sexy.purplesphere.in 1 1
http://star-celebrity-porn.erolove.top 1 1
http://group.milf.hotblog.top 1 1
http://booty-packs.erolove.top 1 1
http://asses.blogs.sexblog.pw 1 1
http://bbw-galleries.blogporn.in 1 1
http://vintage.sexy.galleries.xblog.in 1 1
http://last.pornstars.blog.lastnews.in 1 1
http://shemalesex.adultnet.in 1 1
http://stockings.blog.hotblog.top 1 1
http://piercied-girls.blognet.pw 1 1
http://cumshot.music.erolove.top 1 1
http://big.ass.pictures.twiclub.in 1 1
http://asian.sex.twiclub.in 1 1
http://tranny.galleries.pornpost.in 1 1
http://asian-video-blogs.pornpost.in 1 1
http://twerking.ass.erolove.in 1 1
http://gaygalls.net 1 1
http://striptease.blog.porngalleries.top 1 1
http://oralsex.adultnet.in 1 1
http://asian-video-mix.erolove.in 1 1
http://hot-boobs.gotorrents.top 1 1
http://top-booty.sexblog.pw 1 1
http://asses.galleries.erolove.in 1 1
http://black-porn-amateurs.toptorrents.top 1 1
http://femdom-videos.xblog.in 1 1
http://russian-teen-girls.yopoint.in 1 1
http://orgy.erolove.erolove.in 1 1
http://krasivye-zhopy.pornpost.in 1 1
http://femdom-points.yopoint.in 1 1
http://trannys.galls.purplesphere.in 1 1
http://date.top.yopoint.in 1 1
http://milf.packs.porndairy.in 1 1
http://hot.asses.frontend-stack.top 1 1
http://ebony-videos.bdsmsex.top 1 1
http://hentai-galleries.porndairy.in 1 1
http://porn-galleries.femdomgalleries.top 1 1
http://transsexual.galleries.femdomgalleries.top 1 1
http://sexy-men-photos.sexblog.pw 1 1
http://gallerysex.lastnews.in 1 1
http://sexy.ass.galleries.sexblog.top 1 1
http://hot.galleries.pornstars.xblog.in 1 1
http://nylon-picture.toptorrents.top 1 1
http://cuckold-tube.sexblog.pw 1 1
http://girl.massage.sexgalleries.top 1 1
http://daily-porn-galleries.pornpost.in 1 1
http://l.facebook.com/l.php 1 1
http://bbw.fun.sexblog.top 1 1
http://bdsmfiles.pornpost.in 1 1
http://pornstarshows.adultnet.in 1 1
http://real.galleries.erolove.top 1 1
http://pornstars.postings.femdomgalleries.top 1 1
http://big.beauty.asses.besttorrents.top 1 1
http://playboy.net.erolove.in 1 1
http://arabgirls.adultgalls.com 1 1
https://l.instagram.com 1 1
http://asia.hardcore.bdsmsex.top 1 1
http://foursome.galleries.overflowstack.top 1 1
http://blondesex.twiclub.in 1 1
http://romance.texts.telrock.org 1 1
http://totallyshemales.porngalleries.top 1 1
http://gay.events.erolove.top 1 1
http://solo.dildo.erolove.top 1 1
http://bisexual.torrents.toptorrents.top 1 1
http://porngalleries.tgp.sexblog.top 1 1
http://asianpic.twiclub.in 1 1
http://asses.galleries.twiclub.in 1 1
http://party.hardcore.sexgalleries.top 1 1
http://sexy.galleries.sexgalleries.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 260 369720
301 9 2130
206 7 664146
303 1265 0
401 56 1210
404 721 1228626
403 8 8870
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 263
/libraries/joomla/template/mark.php 2 http://site.ru
/components/com_weblinks/links.php 1 http://site.ru
/up.php 8 -
/language/overrides/overrides.php 2 http://site.ru
/templates/jblank/html/com_content/form/form.php 2 http://site.ru
/bin/logo_img.php 1 http://site.ru
/followup/popup-pomo.php 1 http://site.ru
/network/popup-pomo.php 3 http://site.ru
/components/com_newsfeeds/views/newsfeed/newsfeed.php 2 http://site.ru
/htaccess.php 4 http://site.ru
/parseopmla/popup-pomo.php 1 http://site.ru
/content-wrapper.php 1 http://site.ru
/%C3%9A%C2%A9%C3%99%E2%80%9E%C3%98%C2%A7%C3%98%C2%B3-%C3%99%E2%80%A1%C3%98%C2%A7%C3%9B%C5%92-%C3%98%C2%A2%C3%99%E2%80%A6%C3%99%CB%86%C3%98%C2%B2%C3%98%C2%B4%C3%9B%C5%92.html 5 -
/components/com_weblinks/views/categories/tmpl/config.php 1 http://site.ru
/templates/logo_img.php 2 http://site.ru
/components/com_content/views/form/tmpl/tmpl.php 1 http://site.ru
/updatecorea/popup-pomo.php 1 http://site.ru
/templates/jblank/html/com_users/reset/reset.php 1 http://site.ru
/index.php/joomla/other-components/registration-form 2 -
/images/legacy.cms.php 2 http://site.ru
/lfm.php 1 http://site.ru
/revision/popup-pomo.php 2 http://site.ru
/typo3/ 1 -
/components/com_weblinks/helpers/helpers.php 2 http://site.ru
/images/gallery.php 2 http://site.ru
/components/com_content/views/archive/tmpl/config.php 1 http://site.ru
/includes/logo_img.php 1 http://site.ru
/images/logo_img.php 2 http://site.ru
/plugins/content/apismtp/mysql.php 2 http://site.ru
/libraries/joomla/document/system.php 1 http://site.ru
/sitemap.xml 1 -
/wp-content/plugins/page-google-maps/pr.php 5 -
/components/com_media/helpers/mark.php 1 http://site.ru
/includes/main.inc.php 2 http://site.ru
/term/popup-pomo.php 3 http://site.ru
/search_file.php 1 http://site.ru
/postnew/popup-pomo.php 2 http://site.ru
/templates/construction/images/lwmmf.php.suspected 2 http://site.ru
/xmlrpc/system_infos.php 2 http://site.ru
/language/system_infos.php 2 http://site.ru
/wp-updats.php.suspected 4 http://site.ru
/xmlrpc/logo_img.php.suspected 1 http://site.ru
/modules/mod_widget/mod_widget.php 3 http://site.ru
/xmlrpz.php 1 http://site.ru
/logo_img.php.suspected 2 http://site.ru
/wp-content/plugins/simple-dropbox-upload-form/dragup/ 1 -
/libraries/phputf8/mbstring/mbstring.php 1 http://site.ru
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 3 http://site.ru
/plugins/content/apismtp/ini.php 1 http://site.ru
/modules/mod_articles_categories/tmpl/tmpl.php 1 http://site.ru
/pressthis/popup-pomo.php 1 http://site.ru
/modules/mod_system/mod_system.php 3 http://site.ru
/libraries/joomla/installer/adapters/adapters.php 4 http://site.ru
/ 3 http://sanazabaee.com/
/%D8%A8%D9%84%D8%A7%DA%AF/item/index.php 1 http://www.sanazabaee.com/%D8%A8%D9%84%D8%A7%DA%AF/item/261-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-5-1948.html
/conf.ini.php 1 http://site.ru
/install/popup-pomo.php 3 http://site.ru
/security.php 1 http://site.ru
/site/wp-includes/wlwmanifest.xml 1 -
/components/com_search/models/mark.php 1 http://site.ru
/widgets/popup-pomo.php 2 http://site.ru
/components/com_users/auth.class.php 3 http://site.ru
/libraries/joomla/database/database/database.php 1 http://site.ru
/templates/beez5/html/html.php 3 http://site.ru
/wp-admin/admin-post.php 1 -
/components/com_b2jcontact/ 2 -
/phpmail/popup-pomo.php 3 http://site.ru
/wp-content/plugins/userpro/lib/fileupload/fileupload.php' 2 -
/wp-content/plugins/dzs-portfolio/admin/upload.php 1 -
/plugins/logo_img.php 3 http://site.ru
/cgi-bin/security.php 1 http://site.ru
/component/user/ 1 http://www.sanazabaee.com/component/users/
/models.php 2 http://site.ru
/modules/mod_stat/mod_stat.php.suspected 2 http://site.ru
/language/logo_img.php 1 http://site.ru
/phpmaila/popup-pomo.php 1 http://site.ru
/images/green.php 2 http://site.ru
/libraries/joomla/client/lauth.php 2 http://site.ru
/wp-content/plugins/dzs-videogallery/upload.php 1 -
/components/com_contact/contact.lib.php 2 http://site.ru
/templates/beez/index.php 1 http://site.ru
/wp-form-ajax.php.suspected 1 http://site.ru
/wp-content/plugins/gallery-plugin/upload/php.php 1 -
/modules/mod_araticllws/mod_araticllws.php 1 http://site.ru
/templates/jblank/html/com_content/archive/archive.php 1 http://site.ru
/modules/oclock.php 1 http://site.ru
/zt-ence 5 -
/logs/logo_img.php 2 http://site.ru
/user/ 1 -
/images/temp.php. 1 http://site.ru
/modules/header_img.php.suspected 2 http://site.ru
/wp-includes/upgrade/theme-compat/popup-pomo.php 1 http://site.ru
/parseopml/popup-pomo.php 3 http://site.ru
/libraries/simplepie/idn/idn.php 2 http://site.ru
/general/popup-pomo.php 2 http://site.ru
/templates/zt_ence/images/drill-arrow.png 2 http://sanazabaee.com/templates/zt_ence/css/menu.css
/_private/logo_img.php.suspected 2 http://site.ru
/templates/atomic/css/blueprint/plugins/buttons/icons/icons.php 2 http://site.ru
/components/com_source/tmpl/main.tpl.php 2 http://site.ru
/maint/popup-pomo.php 3 http://site.ru
/.git/config 3 -
/_install/template/css/kkooycj.php 1 http://site.ru
/downloader 1 -
/wp-login.php 8 -
/components/com_search/models/popup-pomo.php 1 http://site.ru
/sec.php 2 http://site.ru
http://sanazabaee.com/eng/component/users/ 1 http://sanazabaee.com/eng/component/users/
/templates/atomic/html/mod_custom/mod_custom.php 3 http://site.ru
/templates/jblank/html/mod_users_latest/mod_users_latest.php 1 http://site.ru
/images/pqcsfx3h.php 1 http://site.ru
/discussion/popup-pomo.php 5 http://site.ru
/%C3%99%E2%80%A6%C3%98%C2%B7%C3%98%C2%A7%C3%99%E2%80%9E%C3%98%C2%A8-%C3%98%C2%A2%C3%99%E2%80%A6%C3%99%CB%86%C3%98%C2%B2%C3%98%C2%B4%C3%9B%C5%92.html 4 -
/setupconfig/popup-pomo.php 3 http://site.ru
/postnewa/popup-pomo.php 1 http://site.ru
/modules/mod_articles_latest/tmpl/tmpl.php 2 http://site.ru
/templates/jblank/html/mod_footer/mod_footer.php 1 http://site.ru
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/folders.php 1 http://site.ru
/modules/mod_banners/tmpl/tmpl.php 2 http://site.ru
/plugins/quickicon/quickicon.php 1 http://site.ru
/components/com_newsfeeds/helpers/helpers.php 2 http://site.ru
/updatecore/popup-pomo.php 1 http://site.ru
/permalink/popup-pomo.php 1 http://site.ru
/upgrades.php 1 -
/templates/system/template.php 1 http://site.ru
/templates/nhngrgu.php.suspected 2 http://site.ru
/wp-content/plugins/wpshop/includes/ajax.php 1 -
/phpmyadmin/syijg.php 3 http://site.ru
/plugins/content/settings.php 2 http://site.ru
/tmp/system.php 1 http://site.ru
/cli/css.php 5 http://site.ru
/eng/index.php 4 http://sanazabaee.com/eng/component/users/
/libraries/phpmailer/language/mark.php 3 http://site.ru
/images/mod_config.php 1 http://site.ru
/feeder/popup-pomo.php 2 http://site.ru
/components/com_mailto/views/views.php 2 http://site.ru
/options/popup-pomo.php 6 http://site.ru
/components/com_content/views/featured/featured.php 2 http://site.ru
/components/logo_img.php 1 http://site.ru
/plugins/xsxaoc.php.suspected 1 http://site.ru
/admin.php 3 -
/modx.php 2 http://site.ru
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.php 2 -
/media/headers_img.php.suspected 2 http://site.ru
/wp-content/plugins/sharexy/ajaxresponder.php 1 -
/cache/logo_img.php 1 http://site.ru
/scriptsa/popup-pomo.php 1 http://site.ru
/dark.php 1 http://site.ru
/components/com_content/views/categories/tmpl/tmpl.php 2 http://site.ru
/%C3%9A%C2%AF%C3%98%C2%A7%C3%99%E2%80%9E%C3%98%C2%B1%C3%9B%C5%92/%C3%99%E2%80%A6%C3%98%C2%AC%C3%99%E2%80%A6%C3%99%CB%86%C3%98%C2%B9%C3%99%E2%80%A1-%C3%99%E2%80%A6%C3%99%E2%80%A0.html 2 -
/paypal/popup-pomo.php 2 http://site.ru
/wp-admin/admin-ajax.php 16 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/templates/zt_ence/images/notice.jpg 1 http://sanazabaee.com/component/users/
/X92x.php 1 -
/admin/index.php 1 -
/images/cache.php 2 http://site.ru
/images/headers/smile.php 10 http://site.ru
/modules/mod_search/search.html.php 1 http://site.ru
/revisiona/popup-pomo.php 2 http://site.ru
/components/com_content/views/featured/tmpl/config.php 3 http://site.ru
/wp-content/themes/switchblade-v1.3/framework/_scripts/valums_uploader/php.php 3 -
/modules/mod_search/search.php 2 http://site.ru
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 -
/00.php 1 http://site.ru
/xmlrpc/header_img.php.suspected 1 http://site.ru
/plugins/system/anticopy/anticopy.php 2 http://site.ru
/wj.php 1 -
/components/com_users/views/profile/profile.php 1 http://site.ru
/templates/beez_20/images/nature/nature.php 2 http://site.ru
/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/item/-.html 10 -
/templates/atomic/css/blueprint/plugins/link-icons/icons/icons.php 1 http://site.ru
/log/logo_img.php 2 http://site.ru
/wp-content/plugins/mailpress/mp-includes/action.php 1 -
/skin/testphp.php 2 http://site.ru
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 4 -
/sessions/logo_img.php.suspected 1 http://site.ru
//wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/tools/popup-pomo.php 2 http://site.ru
/themesa/popup-pomo.php 3 http://site.ru
/modules/mod_fxprev/libraries/archives.php 2 http://site.ru
/images/sbin.php 2 http://site.ru
/libraries/joomla/document/raw/print.php.suspected 2 http://site.ru
/components/com_users/helpers/helpers.php 2 http://site.ru
/managera/popup-pomo.php 1 http://site.ru
/cli/system_infos.php 1 http://site.ru
/conflg.php 1 http://site.ru
/index.php 176 http://sanazabaee.com/
/components/com_user/views/reset/mod.php 1 http://site.ru
/w2.php 1 -
/%C3%9A%C2%AF%C3%98%C2%A7%C3%99%E2%80%9E%C3%98%C2%B1%C3%9B%C5%92/%C3%9A%C2%A9%C3%98%C2%A7%C3%98%C2%B1%C3%99%E2%80%A1%C3%98%C2%A7%C3%9B%C5%92-%C3%9A%C2%A9%C3%99%C2%BE%C3%9B%C5%92.html 3 -
/menus/popup-pomo.php 2 http://site.ru
/manager/ 1 -
/headers_img.php.suspected 2 http://site.ru
/includes/database.cfg.php 1 http://site.ru
/wp-log.php 1 -
/templates/beez_20/fonts/fonts.php 2 http://site.ru
/tmp/sfx.php 31 http://site.ru
/layouts/joomla/tinymce/buttons/agzlngx.php 1 http://site.ru
